City Bus Schedule
- Bus Schedule (Winter Season) - Monday to Friday
- Bus Schedule (Winter Season) - Saturday
- Bus Schedule (Winter Season) - Sunday
Bus Schedule (Winter Season) - Monday to Friday
| Spolaita | dep. | 06.00 - 06.30 - 08.30 - 09.30 - 10.30 - 11.30 - 12.30 - 13.30 - 14.15 - 15.30 - 17.00 - 19.15 - 21.15 |
| ret. | 06.20 - 07.20 - 09.15 - 11.15 - 12.15 - 13.00 - 13.50 - 15.35 - 16.30 - 18.40 - 19.35 - 21.35 |
|
| Eleofito | dep. | 06.20 - 07.10 - 08.45 - 09.45 - 10.45 - 11.45 - 12.45 - 14.10 - 14.50 - 16.15 - 17.15 - 18.15 - 19.15 - 20.15 - 21.15 |
| ret. | 06.35 - 07.30 - 09.05 - 10.05 - 11.05 - 12.05 - 13.05 - 14.05 - 15.10 - 16.35 - 17.35 - 18.35 - 19.35 - 20.35 - 21.35 | |
| Kastraki | dep. | 06.30 - 08.30 - 10.30 - 13.30 - 14.15 - 17.00 - 19.15 - 21.15 |
| ret. | 07.00 - 09.00 - 11.00 - 14.10 - 15.20 - 17.30 - 19.45 - 21.45 | |
| Lepenou | dep. | 06.10 - 07.05 - 07.50 - 09.00 - 10.00 - 11.00 - 12.00 - 13.00 - 14.30 - 16.00 - 17.00 - 18.00 - 19.30 - 21.15 |
| ret. | 06.35 - 07.45 - 08.45 - 09.35 - 10.35 - 11.35 - 12.35 - 13.30 - 15.10 - 16.35 - 17.35 - 18.35 - 20.00 - 21.45 | |
| Ochthia | dep. | 07.05 - 07.50 - 10.00 - 11.00 - 13.00 - 14.15 - 16.00 - 17.00 - 19.30 - 21.15 |
| ret. | 07.30 - 08.20 - 10.25 - 11.25 - 13.45 - 14.40 - 16.25 - 17.25 - 19.55 - 21.35 | |
| Kipseli | dep. | 07.05 - 13.00 - 21.15 |
| ret. | 07.35 - 13.35 - 22.00 | |
| Aggelokastro | dep. | 06.45 - 07.00 - 07.45 - 09.00 - 10.00 - 11.00 - 12.00 - 13.25 - 14.15 - 16.05 - 18.05 - 19.30 - 21.15 |
| ret. |
07.10 - 07.30 - 08.30 - 09.30 - 10.30 - 11.30 - 12.30 - 13.55 - 15.30 - 16.30 - 18.30 - 20.30 - 21.45 |
|
| Megali Chora |
dep. | 07.30 - 08.30 - 09.30 - 10.30 - 11.30 - 12.30 - 14.30 - 15.30 - 16.30 - 17.30 - 19.15 - 21.15 |
| ret. | 07.45 - 08.45 - 09.45 - 10.45 - 11.45 - 12.45 - 14.45 - 15.45 - 16.45 - 17.45 - 19.30 - 21.30 | |
| Pantanasa | dep. | 06.30 - 07.55 - 08.30 - 09.15 - 10.00 - 10.45 - 11.30 - 12.15 - 13.35 - 14.35 - 16.15 - 18.15 - 19.30 - 21.15 |
| ret. | 07.10 - 08.30 - 09.10 - 09.45 - 10.30 - 11.15 - 12.00 - 12.55 - 14.00 - 15.15 - 16.55 - 18.45 - 20.00 - 21.45 | |
| Mirtia | dep. | 06.30 - 08.30 - 12.15 - 14.35 - 16.15 - 21.15 |
| ret. | 07.00 - 09.00 - 12.45 - 15.05 - 16.45 - 21.45 | |
| Potamoula |
dep. | 06.20 - 11.15 - 14.30 - 20.30 |
| ret. | 07.00 - 12.00 - 15.15 - 21.15 | |
| Agios Nikolaos |
dep. | 06.20 - 09.15 - 10.15 - 11.15 - 12.45 - 14.30 - 17.30 - 20.30 |
| ret. | 07.25 - 09.30 - 10.30 - 11.30 - 13.00 - 15.40 - 17.45 - 20.45 | |
| Panetolio Kenourio |
dep. | 05.30 - 06.00 - 06.30 - 06.45 - 08.10 - 08.30 - 09.00 - 09.30 - 10.30 - 11.30 - 12.30 - 13.40 - 14.30 - 15.30 - 16.30 - 17.30 - 18.30 - 19.30 - 20.10 - 21.15 |
| ret. | 06.10 - 06.40 - 07.10 - 07.40 - 08.30 - 09.00 - 09.30 - 10.00 - 11.00 - 12.00 - 13.00 - 14.25 - 15.30 - 16.30 - 17.30 - 18.30 - 19.30 - 20.00 - 21.45 | |
| Panetolio Pantanasa | dep. | 05.30 - 06.45 - 13.40 - 15.30 |
| ret. | 06.00 - 07.30 - 14.15 - 16.15 | |
| Panetolio Paravola |
dep. | 06.00 - 20.10 |
| ret. | 06.30 - 21.40 | |
| Dokimi Dio Remata | dep. | 06.30 - 08.30 - 09.30 - 10.30 - 11.30 - 12.30 - 13.30 - 14.30 - 15.30 - 16.30 - 17.30 - 18.30 - 19.30 |
| ret. | 07.00 - 09.00 - 10.00 - 11.00 - 12.00 - 13.05 - 14.00 - 15.00 - 16.00 - 17.00 - 18.00 - 19.00 - 20.00 | |
| Dokimi Hospital | dep. | 07.30 |
| Dokimi Agrinio | dep. | 20.30 |
| Leyka Gianouzi | dep. | 07.15 - 14.30 |
| Agios Georgios | dep. | 11.00 - 13.15 - 14.15 - 19.30 - 21.15 |
| ret. | 07.10 - 07.30 - 16.30 | |
| Gavalou | dep. | 05.30 - 06.15 - 06.50 - 07.15 - 08.30 - 10.00 - 11.00 - 12.00 - 12.45 - 13.30 - 14.30 - 15.15 - 16.15 - 17.30 - 19.15 - 20.20 - 21.15 |
| ret. | 06.00 - 06.45 - 07.30 - 08.30 - 09.30 - 10.50 - 11.50 - 13.00 - 13.45 - 14.10 - 15.10 - 16.00 - 17.00 - 18.15 - 20.00 - 21.00 - 21.15 | |
| Kerasovo | dep. | 07.15 - 12.45 - 21.15 |
| ret. | 09.30 - 13.45 - 16.00 | |
| Lisimachia | dep. | 06.30 - 11.30 - 14.35 - 17.05 - 21.15 |
| ret. | 06.55 - 12.00 - 15.00 - 17.30 - 21.45 |
Bus Schedule (Winter Season) - Saturday
| Spolaita | dep. | 06.30 - 08.30 - 09.30 - 10.30 - 12.30 - 14.15 - 16.45 - 21.15 |
| ret. | 07.10 - 09.15 - 10.15 - 10.55 - 13.00 - 14.35 - 15.05 - 20.35 |
|
| Kastraki | dep. | 06.30 - 10.30 - 14.15 - 20.15 |
| ret. | 07.00 - 11.00 - 14.45 - 20.45 | |
| Eleofito |
dep. | 07.20 - 08.45 - 09.45 - 10.45 - 11.45 - 13.10 - 14.10 - 16.00 - 18.15 - 19.30 |
| ret. | 07.35 - 09.05 - 10.05 - 11.05 - 12.05 - 13.25 - 14.25 - 16.15 - 18.30 - 19.45 | |
| Lepenou |
dep. | 06.10 - 08.00 - 09.30 - 11.00 - 12.00 - 13.00 - 14.30 - 16.00 - 18.00 - 20.15 |
| ret. | 06.40 - 08.40 - 10.10 - 11.40 - 12.40 - 13.40 - 15.10 - 16.40 - 18.40 - 20.55 | |
| Ochthia |
dep. | 08.00 - 11.00 - 13.00 - 14.30 - 16.00 - 20.15 |
| ret. | 08.25 - 11.25 - 13.25 - 14.55 - 16.25 - 20.40 | |
| Kipseli |
dep. | 09.30 - 18.00 |
| ret. | 09.25 - 18.25 | |
| Megali Chora |
dep. | 07.30 - 09.00 - 10.30 - 12.00 - 14.00 - 15.30 - 17.30 - 19.30 |
| ret. | 07.45 - 09.15 - 10.45 - 12.15 - 14.15 - 15.45 - 17.45 - 19.45 | |
| Aggelokastro |
dep. | 06.45 - 08.00 - 09.30 - 11.00 - 12.30 - 14.30 - 16.00 - 18.00 - 20.15 |
| ret. |
07.10 - 08.30 - 10.00 - 11.30 - 13.00 - 14.30 - 16.30 - 18.30 - 20.45 |
|
| Agios Georgios |
dep. | 12.30 - 14.30 - 20.15 |
| ret. | 07.10 | |
| Dokimi Dio Remata |
dep. | 07.30 - 08.30 - 09.30 - 10.30 - 11.30 - 12.30 - 13.00 |
| ret. | 08.00 - 09.00 - 10.00 - 11.00 - 12.00 - 13.00 - 14.00 | |
| Gavalou | dep. | 06.15 - 07.00 - 07.30 - 08.30 - 10.00 - 11.00 - 12.00 - 13.30 - 14.30 - 15.15 - 17.00 - 18.30 - 20.15 |
| ret. | 06.45 - 07.30 - 08.30 - 09.30 - 10.45 - 11.45 - 12.45 - 13.10 - 15.10 - 16.00 - 17.45 - 19.15 - 20.45 | |
| Kerasovo |
dep. | 07.30 - 13.30 - 20.15 |
| ret. | 09.30 - 16.00 | |
| Lisimachia |
dep. | 06.30 - 14.30 - 20.15 |
| ret. | 06.55 - 15.00 - 20.45 | |
| Pantanasa | dep. | 06.30 - 08.00 - 09.00 - 10.00 - 11.00 - 12.00 - 13.15 - 14.20 - 15.30 - 17.30 - 20.15 |
| ret. | 07.10 - 08.30 - 09.30 - 10.30 - 11.30 - 12.40 - 13.45 - 14.50 - 16.10 - 18.00 - 20.55 | |
| Mirtia |
dep. | 06.30 - 12.00 - 15.30 - 20.15 |
| ret. | 07.00 - 12.30 - 16.00 - 20.45 | |
| Potamoula |
dep. | 06.20 - 14.00 - 18.30 |
| ret. | 07.00 - 14.45 - 19.15 | |
| Agios Nikolaos |
dep. | 06.20 - 09.15 - 11.15 - 12.15 - 14.00 - 18.30 |
| ret. | 07.20 - 09.30 - 11.30 - 12.30 - 14.15 - 18.45 | |
| Panaitolio Kainourio |
dep. | 06.30 - 07.00 - 07.30 - 08.00 - 08.30 - 09.30 - 10.30 - 11.30 - 12.30 - 13.30 - 14.30 - 16.30 - 18.30 - 20.10 |
| ret. | 07.00 - 07.30 - 08.00 - 08.30 - 09.00 - 10.00 - 11.00 - 12.00 - 13.00 - 14.00 - 15.00 - 17.10 - 19.10 - 20.40 | |
| Panaitolio Kainourio Pantanasa | dep. | 16.30 - 18.30 |
| ret. | 17.00 - 19.00 |
Bus Schedule (Winter Season) - Sunday
| Spolaita | dep. | 08.15 - 13.15 - 18.30 |
| ret. | 08.35 - 13.35 - 18.50 | |
| Kastraki | dep. | 08.15 - 13.15 - 18.30 |
| ret. | 08.45 - 13.45 - 19.00 | |
| Eleofito | dep. | 09.30 - 11.15 - 14.30 - 16.30 - 19.45 |
| ret. | 09.45 - 11.30 - 14.45 - 16.45 - 20.00 | |
| Lepenou | dep. | 07.00 - 10.00 - 12.00 - 15.00 - 20.15 |
| ret. | 07.40 - 10.40 - 12.40 - 15.30 - 20.45 | |
| Ochthia | dep. | 07.00 - 12.00 - 20.15 |
| ret. | 07.25 - 12.25 - 20.35 | |
| Kipseli | dep. | 10.00 - 20.15 |
| ret. | 10.25 - 21.00 | |
| Megali Chora |
dep. | 07.45 - 13.30 - 18.30 |
| ret. | 08.00 - 13.45 - 18.45 | |
| Aggelokastro | dep. | 06.45 - 12.30 - 20.15 |
| ret. |
07.10 - 13.00 - 20.45 |
|
| Agios Georgios |
dep. | 12.30 - 20.15 |
| ret. | 07.10 | |
| Gavalou | dep. | 07.00 - 10.00 - 14.30 - 17.30 - 20.15 |
| ret. | 07.45 - 10.45 - 15.10 - 18.15 - 20.45 | |
| Lisimachia | dep. | 07.30 - 14.30 - 19.00 |
| ret. | 10.30 - 15.00 - 19.30 | |
| Agrinio Panaitolio Kainourio - Pantanasa |
dep. | 08.30 - 12.00 - 16.00 - 19.00 |
| ret. | 09.10 - 12.30 - 16.30 - 19.40 |
|
| Agrinio Panaitolio Kainourio Mirta |
dep. | 08.30 - 19.00 |
| ret. | 09.00 - 19.30 |
|
| Potamoula | dep. | 08.30 - 17.00 |
| ret. | 09.15 - 17.45 | |
| Agios Nikolaos |
dep. | 08.30 - 17.00 |
| ret. | - |













